恪別𡧲版𢯢𢷮𧵑「板㑄:Weather box/cols」

(造張𡤔𢭲內容「<includeonly>{{#iferror: {{#ifexpr: {{{1}}}>0}} |background:<nowiki>#</nowiki>FFFFFF;color:<nowiki>#</nowiki>000000; |background:<nowiki>#</nowiki>{{Hexadecimal|{{#ifexp…」)
 
n (1 翻版)
 
(空固事恪別)

版㵋一𣅶13:10、𣈜30𣎃12𢆥2015

This template makes enlightening sunshine hour background colors:

Hours of sunlight in a 30-day month
0 5 10 15 20 25 30 35 40 45
50 55 60 65 70 75 80 85 90 95
100 105 110 115 120 125 130 135 140 145
150 155 160 165 170 175 180 185 190 195
200 205 210 215 220 225 230 235 240 245
250 255 260 265 270 275 280 285 290 295
300 305 310 315 320 325 330 335 340 345
350 355 360 365 370 375 380 385 390 395
400 405 410 415 420 425 430 435 440 445
450 455 460 465 470 475 480 485 490 495
500 505 510 515 520 525 530 535 540 545
550 555 560 565 570 575 580 585 590 595
600 605 610 615 620 625 630 635 640 645
650 655 660 665 670 675 680 685 690 695
Hours of sunlight a year
0 50 100 150 200 250 300 350 400 450
500 550 600 650 700 750 800 850 900 950
1,000 1,050 1,100 1,150 1,200 1,250 1,300 1,350 1,400 1,450
1,500 1,550 1,600 1,650 1,700 1,750 1,800 1,850 1,900 1,950
2,000 2,050 2,100 2,150 2,200 2,250 2,300 2,350 2,400 2,450
2,500 2,550 2,600 2,650 2,700 2,750 2,800 2,850 2,900 2,950
3,000 3,050 3,100 3,150 3,200 3,250 3,300 3,350 3,400 3,450
3,500 3,550 3,600 3,650 3,700 3,750 3,800 3,850 3,900 3,950
4,000 4,050 4,100 4,150 4,200 4,250 4,300 4,350 4,400 4,450
4,500 4,550 4,600 4,650 4,700 4,750 4,800 4,850 4,900 4,950
5,000 5,050 5,100 5,150 5,200 5,250 5,300 5,350 5,400 5,450
5,500 5,550 5,600 5,650 5,700 5,750 5,800 5,850 5,900 5,950
6,000 6,050 6,100 6,150 6,200 6,250 6,300 6,350 6,400 6,450
6,500 6,550 6,600 6,650 6,700 6,750 6,800 6,850 6,900 6,950
Hours of sunlight in a day
0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8
2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 3.8
4.0 4.2 4.4 4.6 4.8 5.0 5.2 5.4 5.6 5.8
6.0 6.2 6.4 6.6 6.8 7.0 7.2 7.4 7.6 7.8
8.0 8.2 8.4 8.6 8.8 9.0 9.2 9.4 9.6 9.8
10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.8
12.0 12.2 12.4 12.6 12.8 13.0 13.2 13.4 13.6 13.8
14.0 14.2 14.4 14.6 15.0 15.2 15.4 15.6 15.8 16.0
16.2 16.4 16.6 16.8 17.0 17.2 17.4 17.6 17.8 18.0
18.2 18.4 18.6 18.8 19.0 19.2 19.4 19.6 19.8 20.0
20.2 20.4 20.6 20.8 21.0 21.2 21.4 21.6 21.8 22.0
22.2 22.4 22.6 22.8 23.0 23.2 23.4 23.6 23.8 24.0
Percent sunshine
0 1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49
50 51 52 53 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100